Home > products > Valve > Automatic Control Valves
Supplier: Saitai Valve, China
Manufacturer: Shop in Shanghai Qingpu Industrial Park
Nominal Pressure: 1.0, 1.6, 2.5MPa
Shell test pressure: 1.5, 2.4, 3.75MPa
Sealed test pressure : 1.1, 1.76, 2.75MPa
Suitable temperature: 80
Suitable medium: water, Sewage
No. | Part | Material |
1 | Plug | Alloy Bronze |
2 | Body | Cast Iron (GG25, HT200) / Ductile Iron (GG40, QT) |
3 | Seat | 2Cr13 / SS 304 / SS 316 |
4 | Stem | 2Cr13 / SS 304 / SS 316 |
5 | O-Ring Retainer | Cast Iron |
6 | O-Ring Retainer | NBR |
7 | O-Ring | NBR |
8 | Disc | Cast Iron (GG25, HT200) / Ductile Iron (GG40, QT) |
9 | Diaphragm | Rubber |
10 | Diaphragm Retainer | Cast Iron |
11 | Nut | Alloy Bronze |
12 | Spring | Stainless steel |
13 | Cover | Cast Iron (GG25, HT200) / Ductile Iron (GG40, QT) |
14 | Ball Valve | Alloy Bronze |
15 | Ball Valve | Alloy Bronze |
16 | Pressure Guage | |
17 | Pilot Valve | Alloy Bronze |
18 | Ring | Bronze |
19 | Pilot socket | Alloy Bronze |
20 | Needle Valve | Alloy Bronze |
21 | Ball Valve | Alloy Bronze |
22 | Pressure Guage | |
23 | Stud | Steel |
24 | Nut | Steel |
25 | Pipeline | Alloy Bronze |
DNmm | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | |
L | 180 | 180 | 180 | 203 | 203 | 235 | 280 | 360 | 400 | 455 | 585 | 650 | 800 | 860 | 915 | 980 | 1075 | 1230 | 1300 | 1450 | |
PN10 | D | 105 | 115 | 135 | 145 | 160 | 180 | 195 | 215 | 245 | 280 | 335 | 390 | 440 | 500 | 565 | 615 | 670 | 780 | 895 | 1010 |
D1 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 | 565 | 620 | 725 | 840 | 950 | |
PN16 | D | 105 | 115 | 135 | 145 | 160 | 180 | 195 | 215 | 245 | 280 | 335 | 405 | 460 | 520 | 580 | 640 | 705 | 840 | 910 | 1020 |
D1 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 | 585 | 650 | 770 | 840 | 950 | |
PN25 | D | 105 | 110 | 135 | 145 | 160 | 180 | 195 | 230 | 270 | 300 | 360 | 425 | 485 | 550 | 610 | 660 | 730 | 840 | 955 | 1070 |
D1 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 310 | 370 | 430 | 490 | 550 | 600 | 660 | 770 | 875 | 990 | |
H | 342 | 342 | 342 | 395 | 395 | 405 | 430 | 510 | 560 | 585 | 675 | 730 | 760 | 840 | 910 | 1070 | 1135 | 1270 | 1460 | 1640 | |
H1 | 247 | 247 | 247 | 278 | 278 | 298 | 313 | 350 | 365 | 420 | 450 | 470 | 490 | 526 | 570 | 610 | 665 | 725 | 865 | 975 |
Next:Pressure Reducing & Sustaining Control Valves with Downstream Surge Control
Catalog:Automatic Control Valves
ABovePump Control Valves
var _hmt = _hmt || []; (function() { var hm = document.createElement("script"); hm.src = "https://hm.baidu.com/hm.js?4cb0651a1350493021ec049b77b9cfbd"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(hm, s); })(); !function(p){"use strict";!function(t){var s=window,e=document,i=p,c="".concat("https:"===e.location.protocol?"https://":"http://","sdk.51.la/js-sdk-pro.min.js"),n=e.createElement("script"),r=e.getElementsByTagName("script")[0];n.type="text/javascript",n.setAttribute("charset","UTF-8"),n.async=!0,n.src=c,n.id="LA_COLLECT",i.d=n;var o=function(){s.LA.ids.push(i)};s.LA?s.LA.ids&&o():(s.LA=p,s.LA.ids=[],o()),r.parentNode.insertBefore(n,r)}()}({id:"K9y7iMpaU8NS42Fm",ck:"K9y7iMpaU8NS42Fm"});